Specifications for the Sony Ericsson TM506 | |
Band | GSM 850/900/1800/1900MHz UMTS 1700/2100MHz |
Data | GPRS/EDGE/WCDMA/HSDPA |
Size | 94mm x 48.3mm x 17.8mm (3.7″ x 1.9″ x 0.7″) |
Weight | 99.8g (3.5oz) |
Battery Life | Estimated 10.4 days standby time |
Estimated 9.5/3.5 hours talk time (GSM/3G) | |
Main Display | Color QVGA (320×240 pixel) TFT |
Sub Display | Single line, monochrome |
Camera | 2 megapixel |
Video | Record/Playback |
Messaging | SMS/MMS/IM |
POP3/IMAP/SMTP | |
Bluetooth | 2.0 with A2DP |
Memory | 22MB internal, Memory Stick Micro (M2) card slot |
Availability | Planned Early September 2008 |
Other | Speakerphone, built-in A-GPS receiver |