Samsung Star II is a new device from Samsung Mobiles that have high-responsive touch screen and “TouchWiz 3.0”. The handset features social networking sites with an option of instant connect. It have all the basic features required for internet access and a faster and wider coverage WiFi. The mobile is reloaded with responsive and innovative touch screen and keyboard layout of Quicktype by T9 Trace and the C-Type TSP’s that makes it fast with smooth touch response.
Samsung Star II Specifications Chart
Model Code View | ||||
Model Reg. (2011-01-03) | ||||
Last Update (2011-01-27) | ||||
Platform | Band | GSM&EDGE Band | EDGE (850,900,1800,1900) | |
Network&Data | GPRS | Yes | ||
EDGE | Yes | |||
Operation System | Proprietary | |||
Browser | Dolphin | |||
JAVA™ | Yes(MIDP2.1, CLDC 1.1) | |||
Design | Form Factor | Full Touch | ||
Dimension (HxWxD) | 107.5x54x12.4 | |||
Display | Interal | Technology | TFT | |
Resolution | 240×400 | |||
Size | 3.0″ | |||
External | Technology | C Type | ||
Battery | Standard | Capacity | 1000 mAh | |
Talk Time | Upto 9 hrs 40 mins | |||
Standby | Upto 900 hrs | |||
Camera | Camera Resolution | 3.2M | ||
Digital / Optical Zoom | Digital | |||
Photo Effects | Yes (Support only Scene mode) | |||
White Balance | Yes | |||
Video | Video Player | Yes | ||
Video Recording | Yes | |||
Video Streaming | Yes | |||
Music&Sound | Music Player | Yes | ||
Poly Ringtone | 64 Poly | |||
MP3 Ringtone | Yes | |||
DRM | Yes | |||
3D Sound Technology | Yes | |||
Music Library | Yes | |||
Fun & Entertainment | Embedded JAVA™ Games | Yes | ||
Embedded Wallpaper | Yes | |||
FM Radio | Yes | |||
FM Radio Recoding | Yes | |||
FM Radio RDS | Yes | |||
Business & Office | Document Viewer | Yes | ||
Offline Mode | Yes | |||
Voice Memo&Voice Mail | Yes | |||
Messaging | SMS | Yes | ||
MMS | Yes | |||
Predictive Text Input T9 | Yes | |||
Yes | ||||
Cell broadcast | Yes | |||
vCard / vCalendar | Yes | |||
Instant Messaging | Yes | |||
Connectivity | Bluetooth | Yes (v3.0) | ||
USB | Yes | |||
WAP | Yes | |||
USB Mass Storage | Yes | |||
Internet HTML Browser | Yes | |||
SyncML (DS) | Yes | |||
WIFI | Yes (802.11b/g/n) | |||
PC Sync Application | Yes | |||
Memory | User Memory | 30MB (include Dictionary DB) | ||
SMS Memory | 1300 (inbox:1000) | |||
Phone Book Entries | Shared memory | |||
External Memory | upto 16GB(microSD) | |||
Personal Information Management | Calendar | Yes | ||
Scheduler | Yes | |||
To do list | Yes | |||
Clock | Yes | |||
Worldtime | Yes | |||
Alarm | Yes | |||
Calculator | Yes | |||
Memo Book | Yes | |||
Stop Watch | Yes | |||
Countdown Timer | Yes | |||
Call Function | Speakerphone | Yes | ||
Caller ID | Yes | |||
Call Cost | Yes | |||
Call Time | Yes | |||
Multiparty | Yes | |||
Dialed / Missed / Received Calls | 30/30/30 | |||
Further Information | Mobile Tracker | Yes | ||
Touch Screen | Yes C-Type | |||
Additional Features | Intuitive Touchwiz 3.0 | |||
Adavnced Widgets | ||||
Quick Panel | ||||
Social Hub | ||||
Push Mail (Exchange Activesync) | ||||
Instant Messaging: Yahoo, Gtalk, AIM & Facebook Chat | ||||
Easy Email Set up | ||||
Preloaded Full Java Games: Edge & Parachute Panic | ||||
Quicktype – Type faster than ever by connecting letters | ||||
Facebook & Twitter Native Clients | ||||
3.5mm earphone jack with SoundAlive 3D earphone effects | ||||
Dictionary | ||||
Document Viewer |
Comments
8 responses to “Samsung Star II features and Specifications Chart”